Curriculum leaders
Head of All-Through Music
Ms S Sayer
Our approach
Primary
Nursery 3+
| Autumn |
|---|
|
Sensory play:
|
| Spring |
|---|
|
Conducting and exploring instruments:
|
| Summer |
|---|
|
Musical stories:
|
Reception
| Autumn |
|---|
|
Pulse and rhythm:
|
| Spring |
|---|
|
Pitch and Solfége:
|
| Summer |
|---|
|
Expression and movement to music:
|
Year 1
| Autumn 1 | Autumn 2 |
|---|---|
| Pulse and Rhythm | Singing to Celebrate |
| Spring 1 | Spring 2 |
|---|---|
| Solfége | Red Riding Hood (acting through song) |
| Summer 1 | Summer 2 |
|---|---|
| Parts of an orchestra | Melody |
Year 2
| Autumn 1 | Autumn 2 |
|---|---|
| Tempo | Ostinato |
| Spring 1 | Spring 2 |
|---|---|
| Pantomime | Musical elements (melody, harmony, rhythm and bass) |
| Summer 1 | Summer 2 |
|---|---|
| Folk |
Jack and the Beanstalk (dynamics) |
Year 3
| Autumn 1 | Autumn 2 |
|---|---|
| Rap | Multi-part songs |
| Spring 1 | Spring 2 |
|---|---|
| Jazz | Note Value |
| Summer 1 | Summer 2 |
|---|---|
| The power of music (how does music help people around the world?) | Vocal Warm Up |
All Year 3 subjectsNext Year 3 Subject - Computing
Year 4
| Autumn 1 | Autumn 2 |
|---|---|
| Strings - Pitch | Strings only |
| Spring 1 | Spring 2 |
|---|---|
| Strings only | Strings only |
| Summer 1 | Summer 2 |
|---|---|
| Strings only | Strings only |
Year 5
| Autumn 1 | Autumn 2 |
|---|---|
| Solfége | Solfége continued |
| Spring 1 | Spring 2 |
|---|---|
| Tuned and untuned percussion | Rhythms of the world |
| Summer 1 | Summer 2 |
|---|---|
| Music through the ages | Musical Genres |
Year 6
| Autumn 1 | Autumn 2 |
|---|---|
|
Strings Music through the Ages |
Strings Music through the Ages |
| Spring 1 | Spring 2 |
|---|---|
|
Strings Rhythms around the world |
Strings Rhythms around the world |
| Summer 1 | Summer 2 |
|---|---|
|
Strings Musical genres |
Strings Musical genres |
Secondary
Year 7
| Autumn 1 | Autumn 2 |
|---|---|
| Stomp and Sing (singing, rhythm and body percussion unit) | Stomp and Sing (singing, rhythm and body percussion unit) |
| Spring 1 | Spring 2 |
|---|---|
| Power of the Pentatonic (keyboard skills and scales) | Power of the Pentatonic (keyboard skills and scales) |
| Summer 1 | Summer 2 |
|---|---|
| 4 Chord Songs (Playing and composing songs on instruments) | 4 Chord Songs (Playing and composing songs on instruments) |
Year 8
| Autumn 1 | Autumn 2 |
|---|---|
| West African Music | West African Music |
| Spring 1 | Spring 2 |
|---|---|
| Baroque Remix | Baroque Remix |
| Summer 1 | Summer 2 |
|---|---|
| The Blues | The Blues |
Year 9
| Autumn 1 | Autumn 2 |
|---|---|
| EDM | EDM |
| Spring 1 | Spring 2 |
|---|---|
| Film Music | Film Music |
| Summer 1 | Summer 2 |
|---|---|
| Songs for a Better World | Songs for a Better World |
Year 10
| Autumn 1 | Autumn 2 |
|---|---|
| Music for a While | Star Wars |
| Spring 1 | Spring 2 |
|---|---|
| Release | Defying Gravity |
| Summer 1 | Summer 2 |
|---|---|
| Brandenburg | Revision |
All Year 10 subjects Next Year 10 Subject - Business Studies
Year 11
| Autumn 1 | Autumn 2 |
|---|---|
| Killer Queen and Samba Em Preludio | Beethoven Sonata No. 8 |
| Spring 1 | Spring 2 |
|---|---|
| Revision | Revision |
| Summer 1 | Summer 2 |
|---|---|
| Revision | Revision |
All Year 11 subjects Next Year 11 Subject - Business Studies