Curriculum leaders
Year 6 Lead, Class Teacher of 6 Trinity
Ms C Campbell
Primary
Year 3
| Autumn 1 | Autumn 2 |
|---|---|
| Digital Literacy: Logging on and Keyboard Basics | Digital Literacy – Word Processors |
| Spring 1 | Spring 2 |
|---|---|
| Programming: Scratch – Building an instrument | Programming: Crumble – Light up Art |
| Summer 1 | Summer 2 |
|---|---|
| Information Technology – Branching Databases | Computer Systems - The Internet and the World Wide Web |
Year 4
| Autumn 1 | Autumn 2 |
|---|---|
| Digital Literacy – Word Processor Recap | Digital Literacy – PowerPoint |
| Spring 1 | Spring 2 |
|---|---|
| Programming: Scratch – Video Games | Programming: Crumble – Concert Wands |
| Summer 1 | Summer 2 |
|---|---|
| Information Technology – Animation | Computer Systems – Hardware and Software |
Year 5
| Autumn 1 | Autumn 2 |
|---|---|
| Computer Systems – Computer Networks and the World Wide Web | Digital Literacy – eBooks |
| Spring 1 | Spring 2 |
|---|---|
| Programming – Crumble – Electric Toothbrush Timers | Programming – Crumble – Electric Toothbrush Timers |
| Summer 1 | Summer 2 |
|---|---|
| Information Technology – Flat File Databases | Computer Systems – Strategic Online Searching |
Year 6
| Autumn 1 | Autumn 2 |
|---|---|
| Computer Systems – Networks and the World Wide Web | Digital Literacy – Spreadsheets |
| Spring 1 | Spring 2 |
|---|---|
| Programming – Scratch – Quizzes | Programming – BBC Microbit |
| Summer 1 | Summer 2 |
|---|---|
| Information Technology – 3D Modelling | Information Technology – 3D Modelling |
Secondary
Year 7
| Autumn 1 | Autumn 2 |
|---|---|
| Impact of Technology: Collaborating respectfully online | Networks: from Semaphores to the Internet |
| Spring 1 | Spring 2 |
|---|---|
| Using Media: Gaining support for a cause | Programming essentials in Scratch: part 1 |
| Summer 1 | Summer 2 |
|---|---|
| Programming essentials in Scratch: part 2 | Applying programming skills to projects |
Year 8
| Autumn 1 | Autumn 2 |
|---|---|
| Modelling data: spreadsheets | Media: Vector Graphics |
| Spring 1 | Spring 2 |
|---|---|
| Computing Systems | Developing for the web |
| Summer 1 | Summer 2 |
|---|---|
| Representations: from clay to silicon | Mobile App development |
Year 9
| Autumn | |
|---|---|
|
Excel skill development:
|
| Spring | |
|---|---|
|
Using media:
|
| Summer | |
|---|---|
|
Programming essentials:
|
Year 10
| Autumn | |
|---|---|
|
Excel skill development:
|
| Spring | |
|---|---|
|
Using media:
|
| Summer | |
|---|---|
|
Programming essentials:
|
Year 11
| Autumn | |
|---|---|
|
Excel skill development:
|
| Spring | |
|---|---|
|
Using media:
|
| Summer | |
|---|---|
|
Revision |