Timings of the school day

Timings for the Start and End of the Day
Year group | Arrival time | Arrival location |
Nursery (2-3 yrs) | 8.00 - 8.35am | Park Place Villas entrance, drop off directly into Nursery building (parents invited to join in the classroom and begin the day together) |
Nursery (3-4 yrs) | 8.20 - 8.35am | Park Place Villas entrance, drop off directly into Nursery building (parents invited to join in the classroom and begin the day together) |
Reception | 8.20 - 8.35am | Crompton Street entrance, down the steps and into Reception classrooms (parents invited to join in the classroom and begin the day together) |
Year 1 and 2 | 8.20 - 8.35am | Crompton Street entrance, down the steps and into Reception classrooms (parents invited to join in the classroom and begin the day together) |
Year 3 and 4 | 8.20 - 8.35am | Crompton Street entrance, down the steps and into Reception classrooms (parents invited to join in the classroom and begin the day together) |
Year 5 and 6 | 8.10 - 8.30am | Penfold Street entrance, gate opens at 8.10am, pupils can go into the building from 8.15am (parents leave pupils at gate) |
Years 7 - 11 | 8.10 - 8.20am | Bell Street entrance |
Years 12 - 13 | 8.10 - 8.20am | Lisson Street entrance |
Breakfast Club | 7.45 - 8.20am | On both Younger Years Site and Older Years Site, by application only. |
Year group | Dismissal time | Arrival location |
Nursery (2-3 yrs) | 3.20 - 3.30pm* | Park Place Villas entrance, pick up directly from Nursery building |
Nursery (3-4 yrs) | 3.20 - 3.30pm* | Park Place Villas entrance, pick up directly from Nursery building |
Reception | 3.20 - 3.30pm* | Crompton Street entrance, up the steps from the Reception classrooms |
Year 1 and 2 | 3.20 - 3.30pm* | Crompton Street or Park Place Villas entrance, lined up outside the dining hall |
Year 3 and 4 | 3.25 - 3.35pm* | Crompton Street or Park Place Villas entrance, lined up on the lower playground |
Year 5 and 6 | 3.55 - 4.05pm* | Penfold Street entrance, lined up on Junior School playground
Pupils are allowed to walk home alone or be collected by secondary siblings with written permission to Mr. Young from parents and only by agreement. |
Years 7 - 11 | 4.00pm | Bell Street entrance |
Years 12 - 13 | 3.00pm | Lisson Street entrance |
Mondays* | 2.45pm/2.50pm on YYS and 2.55 on OYS | All pupils finish early on a Monday so that staff can work together on weekly Professional Development. |
After School Club | Until 6pm | On Younger Years Site by application only (pupils in Year 5 and Year 6 will be walked over to YYS) |
In Primary and Secondary, we will return to our pre-pandemic behaviour approach, including detentions. In Primary and Secondary, we will return to our pre-pandemic behaviour approach, including with detentions. In Primary, these will happen at for 10 mins at the end of the school day. In Secondary, detentions and homework catchup will revert to being based in year groups/key stages, and so these will return to their normal length, i.e. 4pm-4.30pm and 4.30pm to 5.00pm. This coincides with after school club timings, which run from 4pm to 5pm.
Younger Years Site (Nursery - Year 4)
Nursery timetable within the Nursery section of the website
Reception
8.20 - 8.45 | Soft start (parents stay and play) |
8.50 - 8.55 | Handwriting |
8.55 - 9.15 | English input |
9.15 - 10.30 | Exploration |
10.30 - 10.45 | Storytime and fruit |
10.45 - 11.00 | Maths input |
11.00 - 11.30 | Exploration |
10.45 - 11.45 | Exploration |
11.30 - 13.00 | Lunch and play |
13.00 - 13.45 | Phonics |
13.45 - 14.00 | Guided reading |
14.00 - 15.00 | Exploration |
15.00 - 15.10 | Maths Meeting |
15.10 - 15.20 | Plenary and stars of the day |
15.20 - 15.30 | Dismissal |
Years 1 and 2
8.20 - 8.35 | Soft start |
8.35 - 8.50 | Morning meeting |
8.50 - 9.30 | Reading |
9.30 - 10.20 | Maths |
10.20 - 10.35 | Morning play |
10.35 - 10.50 | Handwriting/intervention |
10.50 - 11.45 | English |
11.45 - 12.00 | Maths meeting |
12.00 - 13.00 | Lunch and play |
13.00 - 14.00 | Phonics (or spelling/grammar) |
14.00 - 15.00 | Curriculum subject lessons |
15.00 - 15.20 | Story time or circle time |
15.20 - 15.30 | Dismissal (14:50 on Mondays) |
Years 3 and 4
8.20 - 8.35 | Soft start |
8.35 - 8.50 | Morning meeting |
8.50 - 9.35 | Reading |
9.35 - 10.35 | Maths |
10.35 - 10.50 | Morning play |
10.50 - 11.10 | Spelling and grammar |
11.10 - 11.30 | Maths meeting |
11.30 - 12.30 | English |
12.30 - 13.30 | Lunch and play |
13.30 - 14.00 | Drop Everything and Read |
14.00 - 15.00 | Curriculum subject lessons |
15.00 - 15.20 | Story time or circle time |
15.25 - 15.35 | Dismissal (14:50 on Mondays) |
Older Years Site (Years 5 - Sixth Form)
Junior School, Years 5 and 6
8.10 - 8.30 | Soft start |
8.30 - 8.45 | Morning Meeting |
8.45 - 9.20 | Reading |
9.20 - 10.10 | Curriculum subject lessons |
10.10 - 10.25 | break |
10.25 - 11.35 | Curriculum subject lessons |
11.35 - 12.30 | Curriculum suject lessons |
12.30- 13.30 | Year 5 lunch 12pm Continued curriculum subject lessons Year 6 lunch 12.30pm and activity at 1.00pm |
13.30 - 14.00 | Drop Everything and Read |
14.00 - 14.55 | Year 5 acitivty 2pm Curriculum subject lessons |
14.55- 15.50 | Curriculum subject lessons (dismissal at 14.55 on a Monday for staff training) |
15.50 - 16.00 | Dismissal |
Secondary School
Years 7, 8 and 9
*Morning meetings take place every morning 8.20 - 8.35
8.35-9.30 | Lesson 1 (curriculum subject lessons) |
9.30-10.20 | Lesson 2 (curriculum subject lessons) |
10.25-11.35 | Lesson 3 (curriculum subject lessons and breaks
Year 7 Years 8 and 9 |
11:35 - 12:30 | Lesson 4 (curriculum subject lessons) |
11.35 - 12:30 | Curriculum subject lessons (Maths/History/Music/English/Art/French/Science) |
12.30 - 14.00 | Year 7: DEAR, Lunch, Activity
Year 8: DEAR, Activity, Lunch Year 9: Activity, Lunch, DEAR
|
14.00 - 14.55 | Lesson 5 (curriculum subject lessons)
dimissal at 14.55 on a Monday for staff training |
14.55 - 15.50 | Lesson 6 (curriculum subject lessons)
Enrichment on Fridays |
15.50 - 16.00 | Dismissal (Tuesday - Friday) |
Year 10 and 11
*Morning meetings take place every morning 8.20 - 8.35
8.35- 9.30 | Lesson 1 (curriculum subject lessons) |
9.30 - 10.25 | Lesson 2 (curriculum subject lessons) |
10.25 - 10.40 | Break |
10.40 - 11.35 | Lesson 3 (curriculum subject lessons) |
11.35 - 12.30 | Lesson 4 (curriculum subject lessons) |
12.30 - 14.00 | Year 10
12.30 - 13.30 Lesson 5 | 13.30 - 14.00 Lunch Year 11 12.30 - 13.00 Lunch | 13.00 - 14.00 Lesson 5 |
14.00 - 14.55 | Lesson 6 (curriculum subject lessons) *Enrichment on Wednesdays Dismissal at 14.55 on a Monday for staff training |
14.55 - 15.50 | Lesson 7 (curriculum subject lessons) *Enrichment on Wednesdays |
15.50 - 16.00 | Dismissal (Tuesday - Friday) |
Sixth Form
*Morning meetings take place every morning 8.20 - 8.35
8.35- 9.30 | Lesson 1 (curriculum subject lessons) |
9.30 - 10.25 | Lesson 2 (curriculum subject lessons) |
10.25 - 10.40 | Break |
10.40 - 11.35 | Lesson 3 (curriculum subject lessons) |
11.35 - 12.30 | Lesson 4 (curriculum subject lessons) |
12.30 - 14.00 | Year 12
12.30 - 13.30 Lesson 5 (curriculum subject lessons) | 13.30 - 14.00 Lunch Year 13 12.30 - 13.00 Lunch | 13.00 - 14.00 Lesson 5 |
14.00 - 14.55 | Lesson 6 (curriculum subject lessons) &Enrichment on Thursdays |
14.55 - 15.00 | Dismissal |